Description | 20' | 20' Heavy | 40' | 40' Heavy |
Inside Length | 5.895 m | 5.895 m | 12.029 m | 12.029 m |
Inside Width | 2.350 m | 2.350 m | 2.350 m | 2.350 m |
Inside Height | 2.392 m | 2.392 m | 2.392 m | 2.392 m |
Door opening Width | 2.341 m | 2.341 m | 2.341 m | 2.341 m |
Door opening Height | 2.280 m | 2.280 m | 2.280 m | 2.280 m |
Volume | 33.200 m³ | 33.200 m³ | 67.600 m³ | 67.600 m³ |
Max. Gross Weight | 24,000 kg | 30,480 kg | 30,480 kg | 35,500 kg |
Tare Weight | 2,200 kg | 2,250 kg | 3,800 kg | 3,800 kg |
Max Payload | 21,800 kg | 28,230 kg | 26,680 kg | 28,700 kg |
Usage
Standard containers are used for all types of general cargo (dry cargo).
Description
Standard containers are also known as general purpose containers.
They are closed containers, i.e. they are closed on all sides. A distinction may be drawn between the following types of standard container:
- Standard containers with doors at one or both end(s)
- Standard containers with doors at one or both end(s) and doors over the entire length of one or both sides
- Standard containers with doors at one or both end(s) and doors on one or both sides
In addition, the various types of standard container also differ in dimensions and weight, resulting in a wide range of standard containers.
Standard containers are mainly used as 20' and 40' containers. Containers with smaller dimensions are very seldom used. Indeed, the trend is towards even longer dimensions, e.g. 45'.